- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Condo With Unobstructed South/West View Of Lake. Approx. 1037 Sq. Ft. 2 Bedroom + Open Concept Den. W/O To 140 Sq.Ft.Balcony. Granite Kitchen Countertops. Ceramic Tiles. Mirrored Closet Doors. Minutes To Square One, Public Transit, Shopping & Highways. Not To Be Missed. **** Extras **** Stainless Steel Kitchen Appliances: (Fridge, Stove, B/I Dishwasher, B/I Microwave) Stacked Washer/ Dryer, Laminate Floors, Electric Light Fixtures, All'window Coverings
Stainless Steel Kitchen Appliances: (Fridge, Stove, B/I Dishwasher, B/I Microwave) Stacked Washer/ Dryer, Laminate Floors, Electric Light Fixtures, All'window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 190 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 6.56m x 4.79m | Laminate, French Doors |
Flat | Living | 20.90m x 9.71m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 20.90m x 9.71m | Laminate, Combined W/Living |
Flat | Kitchen | 9.51m x 7.91m | Ceramic Floor, Centre Island, Stainless Steel Appl |
Flat | Den | 8.99m x 8.27m | Laminate, Open Concept |
Flat | Prim Bdrm | 13.78m x 10.33m | Laminate, 4 Pc Bath, His/Hers Closets |
Flat | 2nd Br | 10.33m x 9.45m | Laminate, Double Closet, Mirrored Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
